| Name | String of Pearls Galaxy |
| Designation(s) | C72, NGC 55 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 32.0156178, -80.8935526 |
| Constellation | Sculptor |
| Date and Time Observed | 2025-12-14 19:34:00 |
| Instrument | Seestar S50 f5.0-250mm FL |
| Camera | Seestar Built-in SONY IMX462 Sensor |
| Image Details | Up is 10.5 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 40m. Exposures 10s. Standard Seestar enhancement including darks. |
| Description | A James Dunlop discovery (see C73) from 1826. The first capture of my Caldwell adventure next to Tybee island, near Savannah. The evening was quite windy with mediocre transparency. Still, I was able to set up the telescope in the lee of some bushes, and get a reasonable capture. Given the limited light gathering power of the Seestar and the relatively poor imaging conditions, we're seeing only the brightest core of the target. This dwarf galaxy is thought to be gravitationally bound to NGC 300 as part of the "Sculptor" group of galaxies. |
| Catalog Links | |