| Name | Crescent Nebula |
| Designation(s) | Sh2-105, NGC 6888, C27 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC, Sharpless |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2025-09-02 21:15:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 88.2 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 40m. Exposures 20s@250g, L-eNhance Filter. Colour Calibration, dithering, and recentering in SharpCap. |
| Description | Revisit triggered by CN Sept 25 EAA Challenge. Allowed me to use latest software and new 2600mc camera. |
| Related Observations | C27 (3) NGC6888 (3) Sh2-105 (3) |
| Catalog Links | |